Our Family's Journey
| Name | Anna Margaretha BAUMAN [1, 2] | |
| Birth | 29 Jan 1819 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Gender | Female | |
| Death | 28 Jan 1880 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Person ID | I530 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Hans Conrad BAUMAN, b. 17 Jan 1787, Switzerland d. 12 Dec 1852, Switzerland (Age 65 years) | |
| Relationship | natural | |
| Mother | Katharina ENDERLIN, b. 17 Aug 1785, Switzerland d. 7 Oct 1865, Switzerland (Age 80 years) | |
| Relationship | natural | |
| Family ID | F208 | Group Sheet | Family Chart |
| Family | Johannes OCHSNER, b. 6 Apr 1813, Ober Hallau, Schaffhausen, Switzerland d. 24 Feb 1905, United States of America (Age 91 years) | |||||
| Marriage | 4 Jul 1839 | Ober Hallau, Schaffhausen, Switzerland [1, 2] |
||||
| Divorce | 6 Nov 1845 | Ober Hallau, Schaffhausen, Switzerland [2, 3] |
||||
| Children |
|
|||||
| Family ID | F20 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Event Map |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.