Our Family's Journey
| Name | Peter Baron [1, 2] | |
| Gender | Male | |
| Person ID | I446 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Edward Baron, b. 24 Oct 1930 d. 3 May 1992, Syracuse, Onondaga, New York (Age 61 years) | |
| Relationship | natural | |
| Mother | Marilyn S. Ochsner, b. 21 Nov 1932, Syracuse, Onondaga, New York d. 24 Feb 1997, Syracuse, Onondaga, New York (Age 64 years) | |
| Relationship | natural | |
| Family ID | F197 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.