Our Family's Journey
| Name | Edward Baron [1, 2] | |
| Birth | 24 Oct 1930 [2] | |
| Gender | Male | |
| Death | 3 May 1992 | Syracuse, Onondaga, New York [2] |
| Person ID | I445 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Marilyn S. Ochsner, b. 21 Nov 1932, Syracuse, Onondaga, New York d. 24 Feb 1997, Syracuse, Onondaga, New York (Age 64 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F197 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Jan 2025 | |||||||||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.