Our Family's Journey
| Name | Anna SCHAAD [1] | |
| Birth | 1689 | Ober Hallau, Schaffhausen, Switzerland [1] |
| Gender | Female | |
| Death | 1714 | Ober Hallau, Schaffhausen, Switzerland [1] |
| Person ID | I426 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Balthasar SURBECK, b. 1679, Ober Hallau, Schaffhausen, Switzerland d. 1714, Ober Hallau, Schaffhausen, Switzerland (Age 35 years) | |||
| Children |
|
|||
| Family ID | F174 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.