Our Family's Journey
| Name | Mary Magdeline KNAUS [1, 2] | |
| Birth | 1879 [1, 2] | |
| Gender | Female | |
| Person ID | I409 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Jacob Ochsner, b. 1 Jul 1870, Ober Hallau, Schaffhausen, Switzerland d. 2 Nov 1958, Lansing, Ingham, Michigan (Age 88 years) | |||
| Marriage | Syracuse, Onondaga, New York [1, 2] |
|||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F118 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.