Our Family's Journey
| Name | Elisabetha AUER [1, 2] | |
| Birth | 1674 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Gender | Female | |
| Death | 1740 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Person ID | I400 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Hans Jacob OCHSNER, b. 1669, Ober Hallau, Schaffhausen, Switzerland d. 1750, Ober Hallau, Schaffhausen, Switzerland (Age 81 years) | |||
| Children |
|
|||
| Family ID | F173 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.