Our Family's Journey
| Name | Lisbet Olafsdotter | |
| Gender | Female | |
| Person ID | I35 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Olaf Larsson, b. 1707 d. 1772 (Age 65 years) | |
| Relationship | natural | |
| Mother | Agnes Lars, b. 1704 d. 1778 (Age 74 years) | |
| Relationship | natural | |
| Marriage | 1728 | |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Jan Carlson | |||
| Children |
|
|||
| Family ID | F29 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.