Our Family's Journey
| Name | Philip (Bud) Oscar Ochsner [1, 2] | |
| Birth | Syracuse, Onondaga, New York [2] |
|
| Gender | Male | |
| Death | Escondido, California [2] |
|
| Person ID | I349 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | James Arnold Ochsner, b. 21 Sep 1893, Grand Island, , New York | |
| Relationship | natural | |
| Mother | Carrie Gottlieben Kuhn | |
| Relationship | natural | |
| Marriage | Syracuse, Onondaga, New York [1, 2] |
|
| Family ID | F60 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F150 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.