Our Family's Journey
| Name | Jan Carlson | |
| Gender | Male | |
| Person ID | I34 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Carl Jonnson Berg, b. 1698 d. 1765 (Age 67 years) | |
| Relationship | natural | |
| Mother | Anna Nilsdotter, b. 1697 d. 1772 (Age 75 years) | |
| Relationship | natural | |
| Marriage | 1725 | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Lisbet Olafsdotter | |||
| Children |
|
|||
| Family ID | F29 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.