Our Family's Journey
| Name | Maria Magdalena Rickman | |
| Birth | 2 Oct 1772 | |
| Gender | Female | |
| Death | 2 Jan 1827 | |
| Person ID | I33 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Erik Jonsson, b. 3 Oct 1770, Forberg, Revsund, Sweden d. 6 Mar 1853 (Age 82 years) | |||
| Marriage | 1 Oct 1797 | |||
| Children |
|
|||
| Family ID | F28 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.