Our Family's Journey
| Name | Erik Jonsson | |
| Birth | 3 Oct 1770 | Forberg, Revsund, Sweden |
| Gender | Male | |
| Death | 6 Mar 1853 | |
| Person ID | I32 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Jan Carlson | |
| Relationship | natural | |
| Mother | Lisbet Olafsdotter | |
| Relationship | natural | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Maria Magdalena Rickman, b. 2 Oct 1772 d. 2 Jan 1827 (Age 54 years) | |||
| Marriage | 1 Oct 1797 | |||
| Children |
|
|||
| Family ID | F28 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.