Our Family's Journey
| Name | Jonas Errson | |
| Birth | 16 Nov 1800 | Forberg, Revsund, Sweden |
| Gender | Male | |
| Death | 17 Aug 1886 | |
| Person ID | I31 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Erik Jonsson, b. 3 Oct 1770, Forberg, Revsund, Sweden d. 6 Mar 1853 (Age 82 years) | |
| Relationship | natural | |
| Mother | Maria Magdalena Rickman, b. 2 Oct 1772 d. 2 Jan 1827 (Age 54 years) | |
| Relationship | natural | |
| Marriage | 1 Oct 1797 | |
| Family ID | F28 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F27 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.