Our Family's Journey
| Name | Stephan Mustafa [1] | |
| Gender | Male | |
| _DEG | Doctorates in Medicine and Pharmacology | |
| Person ID | I280 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Kurt Mustafa | |
| Relationship | natural | |
| Mother | Helmgard d. 17 Feb 2025, Wein, Austria | |
| Relationship | natural | |
| Family ID | F120 | Group Sheet | Family Chart |
| Family | Nadine | |||
| Children |
|
|||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.