Our Family's Journey
| Name | Georg Mustafa [1] | |
| Gender | Male | |
| _DEG | Doctor | |
| Occupation | 2000 | |
| Lead in medical laboratory in Salzburg | ||
| Person ID | I279 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Kurt Mustafa | |
| Relationship | natural | |
| Mother | Helmgard d. 17 Feb 2025, Wein, Austria | |
| Relationship | natural | |
| Family ID | F120 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F121 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.