Our Family's Journey
| Name | Karl Mustafa [1] | |
| Birth | 31 Aug 1960 [1] | |
| Gender | Male | |
| Occupation | 2000 | |
| Head of a laboratory at Austrian Oil Company OMV Aktiengesellschaft | ||
| Person ID | I275 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Karl Mustafa, b. 20 Oct 1920 (Age 105 years) | |
| Relationship | natural | |
| Mother | Helene | |
| Relationship | natural | |
| Family ID | F119 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F72 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.