Our Family's Journey
| Name | Joseph E Miller | |
|
||
| Birth | 15 Mar 1823 | Germany near Black Forest (Ulm?) |
| Gender | Male | |
| Death | United States of America |
|
| Person ID | I24 | My Genealogy |
| Last Modified | 23 Mar 2025 | |
| Family | Caroline Mott, b. 30 Oct, Germany d. Abt 1890, United States of America | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jan 2025 | |||||||||||
| Event Map |
|
| Documents | Familyphoto-25a.jpg | |
| Familyphoto-24.jpg | ||
| Familyphoto-25b.jpg | ||
| Familyphoto-25c.jpg | ||
| Familyphoto-25d.jpg | ||
| Familyphoto-26.jpg |
| Photos | Joseph Miller.jpg |
We make every effort to document our research. If you have something you would like to add, please contact us.