Our Family's Journey
| Name | Mary Boroszvich [1] | |
| Birth | 30 May 1950 [1] | |
| Gender | Female | |
| Person ID | I230 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Edward Boroszvich, b. 16 Jul 1917 (Age 108 years) | |
| Relationship | natural | |
| Mother | Josephine McNichols, b. 25 Mar 1928 (Age 97 years) | |
| Relationship | natural | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Robert Janowski, b. 21 Oct 1957 (Age 68 years) | |||
| Children |
|
|||
| Family ID | F111 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.