Our Family's Journey
| Name | Edward Boroszvich [1] | |
| Birth | 17 Oct 1951 [1] | |
| Gender | Male | |
| Person ID | I229 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Edward Boroszvich, b. 16 Jul 1917 (Age 108 years) | |
| Relationship | natural | |
| Mother | Josephine McNichols, b. 25 Mar 1928 (Age 97 years) | |
| Relationship | natural | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family 1 | Rosemary D'Ambola | |||||
| Children |
|
|||||
| Family ID | F109 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Family 2 | JoAnn Wisk | |||
| Children |
|
|||
| Family ID | F110 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.