Our Family's Journey
| Name | Joseph Lake [1] | |
| Birth | 18 May 1962 [1] | |
| Gender | Male | |
| Person ID | I218 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Harry Lake | |
| Relationship | natural | |
| Mother | Delores Pena, b. 4 Apr 1924 (Age 101 years) | |
| Relationship | natural | |
| Family ID | F101 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F104 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Family 2 | Luz Yahaira Rios Molina | |||||
| Marriage | 19 Dec 1998 | |||||
| Children |
|
|||||
| Family ID | F105 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.