Our Family's Journey
| Name | Joan Pena [1] | |
| Birth | 29 Nov [1] | |
| Gender | Female | |
| Person ID | I215 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | John Pena | |
| Relationship | natural | |
| Mother | Mildred Smack, b. 1 Aug 1908 | |
| Relationship | natural | |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Mr. Stecher | |||||
| Children |
|
|||||
| Family ID | F103 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.