Our Family's Journey
| Name | William Kennedy [1] | |
| Birth | 16 Oct 1946 [1] | |
| Gender | Male | |
| Person ID | I171 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | William Kennedy | |
| Relationship | natural | |
| Mother | Irene Treacy, b. 14 Apr 1908, Elizabeth, New Jersey | |
| Relationship | natural | |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Phyllis Montello | |||||
| Children |
|
|||||
| Family ID | F95 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.