Our Family's Journey
| Name | Karl John Bambas [1, 2] | |
| Baptism | 1933 | Unitarian Universalist Church - Buffalo, New York |
| Birth | 8 Aug 1933 | Milliard Filmore Hospital Buffalo, New York, USA [3] |
| Gender | Male | |
| Education | Syracuse Univeersity, BS and MS in Chemical Engineering Harvard University, MBA Cornell University, Executive Development Program [2] | |
| Occupation | Chemical Engineer - Union Carbide and Allied Signal Corporations Flight Instructor - Instrument and Multi-Engine Financial Executive - Allied General Nuclear Services Computer Consultant - Merck Medco [2] | |
| Person ID | I128 | My Genealogy | Descendants of Blake Beemer |
| Last Modified | 20 Mar 2025 | |
| Father | Julius John Bambas, b. 7 Apr 1886, Vienna, Austria d. 17 Jan 1949, Syracuse, Onondaga, New York (Age 62 years) | |
| Relationship | Birth | |
| Mother | Martha Rebecca Ochsner, b. 29 Jan 1902, Cicero, Onondaga, New York d. 16 Mar 1996, Baldwinsville, Onondaga, New York (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 8 May 1924 | |
| Seal | SUBMITTED | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family 1 | Darlene Kay Dumond, b. 15 Nov 1950, Owosso, Michigan (Age 74 years) | |
| Marriage | 7 Dec 2011 | Hernando County, Florida, USA |
| Family ID | F69 | Group Sheet | Family Chart |
| Last Modified | 20 Feb 2025 | |
| Family 2 | Kathleen Adele Gorga, b. 24 Jul 1933, Elizabeth, New Jersey d. 5 Dec 2006, Spring Hill, Florida (Age 73 years) | |
| Marriage | 18 Mar 1978 | vanderHoven Chapel Hazelwood Cemetary, Rahway, New Jersey [3] |
| Family ID | F70 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2025 | |
| Family 3 | Inga-Britt Lenore Johnson, b. 30 Oct 1932, Montclair, Essex, New Jersey, USA (Age 92 years) | |||||||||
| Marriage | 2 Feb 1957 | East Orange, New Jersey, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Jan 2025 | |||||||||
| Event Map |
| Documents | Julius J Bambas.jpg | |
| Karl's Grammar School 01.jpg | ||
| Karl's Grammar School 02.jpg | ||
| Scan758.jpg |
| Albums | Bambas (6) Photos and other documents relating to Karl Bambas Ancestors and Progeny |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.