Our Family's Journey
| Name | Karl John Bambas [1] | |
| Suffix | III | |
| Birth | 9 Aug 1960 | Charleston, Kanawha, West Virginia, USA |
| Birth | 9 Aug 1960 [1] | |
| Baptism | 19 Jul 1969 | LIVE |
| Gender | Male | |
| Endowment | 19 Sep 1981 | Washington, DC, USA |
| Person ID | I1 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Karl John Bambas, b. 8 Aug 1933, Milliard Filmore Hospital Buffalo, New York, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | Inga-Britt Lenore Johnson, b. 30 Oct 1932, Montclair, Essex, New Jersey, USA (Age 92 years) | |
| Relationship | natural | |
| Marriage | 2 Feb 1957 | East Orange, New Jersey, USA |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Karen Janeen Taylor, b. 18 Jun 1963, Pensacola, Escambia, Florida, USA (Age 62 years) | |||||||||||
| Marriage | 30 Dec 1983 | Pensacola, Escambia, Florida, USA |
||||||||||
| Seal | 3 Jan 1985 | DA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jan 2025 | |||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.