Our Family's Journey
| Male Patrick Treacy |
| Birth | Ireland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Treacy | F79 Group Sheet | |
| Mother | Kate Hourigan | F79 Group Sheet | |
| Female Kathleen Treacy |
| Birth | 4 Dec 1901 | Buenos Aries, Argentina |
| Death | 22 Nov 1972 | Rahway, New Jersey |
| Burial | Hazelwood Cemetary, Rahway, New Jersey, USA |
|
| Spouse | Joseph F. Gorga | F73 | |
| Marriage | 10 Dec 1922 | St Josephs RC Church, Roselle, New Jersey |
| Male Patrick Treacy |
| Birth | 26 Feb 1905 | Elizabeth, New Jersey |
| Death | ||
| Burial | ||
| Spouse | Francis Poskit | F82 | |
| Marriage | ||
| Female Marie Treacy |
| Birth | 9 Nov 1906 | Elizabeth, New Jersey |
| Death | ||
| Burial | ||
| Spouse | Walter Burns | F81 | |
| Marriage | ||
| Female Irene Treacy |
| Birth | 14 Apr 1908 | Elizabeth, New Jersey |
| Death | ||
| Burial | ||
| Spouse | William Kennedy | F83 | |
| Marriage | ||
| Female Esther Treacy |
| Birth | 26 Oct 1913 | Roselle Park, New Jersey |
| Death | ||
| Burial | ||
| Spouse | Lawrence Butler | F88 | |
| Marriage | ||
| Female Marcella Treacy |
| Birth | 22 Aug 1924 | |
| Death | ||
| Burial | ||
| Spouse | John Lavendusky | F86 | |
| Marriage | ||
| Spouse | Irwin Zacher | F87 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.