Our Family's Journey
| Male Eric Peter Johnson |
| Birth | 20 Sep 1903 | jamtland, Sweden |
| Death | ||
| Burial | ||
| Marriage | 20 Jun 1931 | West Orange, New Jersey, USA |
| Father | Jonas Albin Petterson | F8 Group Sheet | |
| Mother | Justine Mathilda Ericksdotter | F8 Group Sheet | |
| Female Edith Marie Lofstedt |
| Birth | 20 Jun 1909 | Gagnef, Sweden |
| Death | ||
| Burial | ||
| Father | Per Olson Lofstedt | F9 Group Sheet | |
| Mother | Hamp Britta Olsdotter | F9 Group Sheet | |
| Female Inga-Britt Lenore Johnson |
| Birth | 30 Oct 1932 | Montclair, Essex, New Jersey, USA |
| Baptism | 8 Jun 1968 | LIVE |
| Death | ||
| Burial | ||
| Spouse | Karl John Bambas | F2 | |
| Marriage | 2 Feb 1957 | East Orange, New Jersey, USA |
| Male Kenneth Eric Johnson |
| Birth | 17 Feb 1934 | Montclair, Essex, New Jersey, USA |
| Death | ||
| Burial | ||
| Spouse | Sylvia Faye Emmans | F12 | |
| Marriage | 8 Oct 1955 | |
| Female June Arlene Edith Johnson |
| Birth | 24 Apr 1940 | Montclair, Essex, New Jersey, USA |
| Baptism | LIVE |
|
| Death | ||
| Burial | ||
| Spouse | Charles Wayne Hoffman | F10 | |
| Marriage | ||
| Male Steven Gunnar Johnson |
| Birth | 30 Jan 1944 | Montclair, Essex, New Jersey, USA |
| Baptism | LIVE |
|
| Death | ||
| Burial | ||
| Spouse | Florence Cherney | F11 | |
| Marriage | 1963 | |
We make every effort to document our research. If you have something you would like to add, please contact us.