Our Family's Journey
| Male Jan Carlson |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Carl Jonnson Berg | F30 Group Sheet | |
| Mother | Anna Nilsdotter | F30 Group Sheet | |
| Female Lisbet Olafsdotter |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Olaf Larsson | F31 Group Sheet | |
| Mother | Agnes Lars | F31 Group Sheet | |
| Male Erik Jonsson |
| Birth | 3 Oct 1770 | Forberg, Revsund, Sweden |
| Death | 6 Mar 1853 | |
| Burial | ||
| Spouse | Maria Magdalena Rickman | F28 | |
| Marriage | 1 Oct 1797 | |
We make every effort to document our research. If you have something you would like to add, please contact us.