Our Family's Journey
 1737 -
 1737 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Barbara SCHMIDLI
  Barbara SCHMIDLI     b. 24 Sep 1773 d. 21 Mar 1830
 b. 24 Sep 1773 d. 21 Mar 1830
                     Barbara BAUMANN  b. 4 Sep 1783 d. 4 Jul 1844
  Barbara BAUMANN  b. 4 Sep 1783 d. 4 Jul 1844 b. 13 Jun 1802 d. 19 Jun 1802
 b. 13 Jun 1802 d. 19 Jun 1802
                                 b. 23 Sep 1803 d. 8 Sep 1822
 b. 23 Sep 1803 d. 8 Sep 1822
                                 b. 14 Jan 1805
 b. 14 Jan 1805  
                                    
                                 b. 27 Sep 1807 d. 27 Apr 1825
 b. 27 Sep 1807 d. 27 Apr 1825
                                 b. 19 Dec 1808 d. 10 Jun 1817
 b. 19 Dec 1808 d. 10 Jun 1817
                                 b. 3 Feb 1810 d. 21 Apr 1865
 b. 3 Feb 1810 d. 21 Apr 1865
                                    
                                 b. 3 Nov 1811 d. 27 Mar 1825
 b. 3 Nov 1811 d. 27 Mar 1825
                                 b. 6 Apr 1813 d. 24 Feb 1905
 b. 6 Apr 1813 d. 24 Feb 1905
                                     Anna Margaretha BAUMAN  b. 29 Jan 1819 d. 28 Jan 1880
  Anna Margaretha BAUMAN  b. 29 Jan 1819 d. 28 Jan 1880 b. 24 Jan 1841 d. 8 Aug 1922
[ =>]
 b. 24 Jan 1841 d. 8 Aug 1922
[ =>]                                                 b. 5 Feb 1845 d. 1 Jul 1845
 b. 5 Feb 1845 d. 1 Jul 1845
                                                We make every effort to document our research. If you have something you would like to add, please contact us.