Our Family's Journey

( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Joseph BAUMAN
  Joseph BAUMAN     b. 17 Jan 1787 d. 12 Dec 1852
 b. 17 Jan 1787 d. 12 Dec 1852
                     Katharina ENDERLIN  b. 17 Aug 1785 d. 7 Oct 1865
  Katharina ENDERLIN  b. 17 Aug 1785 d. 7 Oct 1865 b. 29 Jan 1819 d. 28 Jan 1880
 b. 29 Jan 1819 d. 28 Jan 1880
                                     Johannes OCHSNER  b. 6 Apr 1813 d. 24 Feb 1905
  Johannes OCHSNER  b. 6 Apr 1813 d. 24 Feb 1905 b. 24 Jan 1841 d. 8 Aug 1922
[ =>]
 b. 24 Jan 1841 d. 8 Aug 1922
[ =>]                                                 b. 5 Feb 1845 d. 1 Jul 1845
 b. 5 Feb 1845 d. 1 Jul 1845
                                                We make every effort to document our research. If you have something you would like to add, please contact us.