Our Family's Journey
Matches 101 to 130 of 130
| # | Notes | Linked to |
|---|---|---|
| 101 | SSN 148-14-6495 U.S. zip code at death 08757, which indicates NJ | Swaszek, Donald (I82)
|
| 102 | Stayed in Sweden, lived in Goteburg. | Johnson, Anna (I88)
|
| 103 | Stayed in Sweden, lived in Goteburg. | Johnson, Helga (I89)
|
| 104 | TEXT Joan Swanson, Syracuse, New York, Personal Communication, March 2003 | Source (S15)
|
| 105 | TEXT Joan Swanson, Syrcuse, NY, personal communication, September 2001 | Source (S16)
|
| 106 | TEXT Judi Lee Sessions, St. Petersburg, Florida. Personal communication, February 2003. | Source (S26)
|
| 107 | TEXT Julie Miles, Personal Communication, January 2003 | Source (S24)
|
| 108 | TEXT Karl Ochsner, 6103 E. Phelps Rd., Scottsdale, Arizona, 85254, Personal Communication, 2001 | Source (S20)
|
| 109 | TEXT Kurt Ochsner, Denver, CO, Peersonal Communication, October 2001 | Source (S23)
|
| 110 | TEXT Obituary, Lansing State Journal, 16 July 1996, on microfilm, Michigan State Library, Lansing, Michigan | Source (S21)
|
| 111 | TEXT Personal communication from Caroline to Joan Swanson. | Source (S29)
|
| 112 | TEXT Personal communication, February 2003, from Martin Schuppisser-Bollinger, Genealogist, Genealswiss-Familienforschung, Kirchgasse 2, CH-8254 Basadingen TG, Switzerland. Martin transcribed the family records (baptism, marriage and burial) of 1629 to 1875 archived in the St. Peter Church in Oberhallau. | Source (S25)
|
| 113 | TEXT Sally Warren Ochsner, Indian Hills, CO, Personal Communication, October 2001 | Source (S17)
|
| 114 | TEXT The Manna Book of the Oscar Ochsner Family in the possession of Joan Swanson, Syracuse, New York | Source (S22)
|
| 115 | TYPE Court DecreeTEXT State of Florida Circuit Court, Hillsborough County, Case No. 89 19590, 12 Oct 1989, Final Judgement of Dissolution of Marriage including custody of minor children. | Source (S27)
|
| 116 | TYPE LetterTEXT Thomas Klein, Lansing, Michigan, personal communicatiion, March 2003. | Source (S28)
|
| 117 | TYPE ManuscriptDATE Dec, 1989 | Source (S18)
|
| 118 | TYPE Vital RecordDATE 11 June 1991PLAC Johannesburg, Charlton Twp., Otsego County, MichiganMEDI Certified copy | Source (S6)
|
| 119 | TYPE Vital RecordDATE 12 Nov 1914 | Source (S1)
|
| 120 | TYPE Vital RecordDATE 14 Aug 1864PLAC Oberhallau, Switzerland | Source (S3)
|
| 121 | TYPE Vital RecordDATE 17 Jun 1983 | Source (S5)
|
| 122 | TYPE Vital RecordDATE 18 Oct 1989 and 28 Oct 1989 | Source (S13)
|
| 123 | TYPE Vital RecordDATE 19 Apr 1966 | Source (S4)
|
| 124 | TYPE Vital RecordDATE 25 October 1952PLAC Berkeley, Alameda County, CaliforniaMEDI Original Certificate | Source (S12)
|
| 125 | TYPE Vital RecordDATE 28 Oct & 9 Nov, 1983PLAC Oberhallau, Canton Schaffhausen, SwitzerlandMEDI Typewritten extract of official vital records | Source (S10)
|
| 126 | TYPE Vital RecordDATE 30 August 1929PLAC Cleveland, Cuyahoga County, OhioMEDI Certified copy of original | Source (S2)
|
| 127 | TYPE Vital RecordDATE 30 Nov 1992 | Source (S8)
|
| 128 | TYPE Vital RecordDATE 6 Jan 1923PLAC Oakland, Alameda County, CaliforniaMEDI Certified true copy, 15 Oct, 1987 | Source (S14)
|
| 129 | TYPE Vital RecordDATE 8 Nov 1991 | Source (S7)
|
| 130 | TYPE Vital RecordTEXT Social Security Death Index | Source (S19)
|
We make every effort to document our research. If you have something you would like to add, please contact us.