- 1948 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Burns | ||
Birth | |||
Death | 1948 | ||
Marriage | to Marie Treacy |
PARENT (M) Walter Burns | |||
Birth | |||
Death | 1948 | ||
Marriage | to Marie Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Treacy | |||
Birth | 9 NOV 1906 | Elizabeth, New Jersey | |
Death | |||
Marriage | to Walter Burns | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Patricia Burns | ||
Birth | 9 SEP 1934 | ||
Death | |||
M | Walter Burns | ||
Birth | |||
Death | |||
M | Robert Burns | ||
Birth | |||
Death |
[S1990] | Gorga.ftw |