? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kathleen Brouglett | ||
Birth | |||
Death | |||
Marriage | to Patrick Treacy |
PARENT (M) Patrick Treacy | |||
Birth | Ireland | ||
Death | |||
Marriage | to Kathleen Brouglett | ||
Father | John Treacy | ||
Mother | Kate Hourigan | ||
PARENT (F) Kathleen Brouglett | |||
Birth | |||
Death | |||
Marriage | to Patrick Treacy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kathleen Treacy | ||
Birth | 4 DEC 1901 | Buenos Aries, Argentina | |
Death | 22 NOV 1972 | Rahway, New Jersey | |
Marriage | 10 DEC 1922 | to Joseph F. Gorga at St Josephs RC Church, Roselle, New Jersey | |
M | John Treacy | ||
Birth | 12 SEP 1903 | Limerick, Ireland | |
Death | |||
Marriage | to Dorothy | ||
F | Marie Treacy | ||
Birth | 9 NOV 1906 | Elizabeth, New Jersey | |
Death | |||
Marriage | to Walter Burns | ||
M | Patrick Treacy | ||
Birth | 26 FEB 1905 | Elizabeth, New Jersey | |
Death | |||
Marriage | to Francis Poskit | ||
F | Irene Treacy | ||
Birth | 14 APR 1908 | Elizabeth, New Jersey | |
Death | |||
Marriage | to William Kennedy | ||
F | Johanna Treacy | ||
Birth | 21 NOV 1909 | ||
Death | |||
Marriage | to Patrick O''Connel | ||
M | Phillip Treacy | ||
Birth | 25 SEP 1920 | ||
Death | |||
M | Gerold Treacy | ||
Birth | 15 MAY 1918 | ||
Death | |||
Marriage | to Mabel Nesbitt | ||
F | Marcella Treacy | ||
Birth | 22 AUG 1924 | ||
Death | |||
Marriage | to John Lavendusky | ||
Marriage | to Irwin Zacher | ||
F | Esther Treacy | ||
Birth | 26 OCT 1913 | Roselle Park, New Jersey | |
Death | |||
Marriage | to Lawrence Butler | ||
F | Anna Treacy | ||
Birth | 14 JUN 1915 | ||
Death | |||
Marriage | to Joseph Jurek | ||
M | Thomas Treacy | ||
Birth | 9 NOV 1911 | Elizabeth, New Jersey | |
Death | |||
Marriage | to ? |
2 Kathleen Treacy b: 4 DEC 1901 d: 22 NOV 1972
+ Joseph F. Gorga b: 18 MAY 1901 d: 5 MAR 1990
3 Edward Joseph Gorga b: 30 OCT 1923 d: 8 FEB 1986
4 Edward Joseph Gorga b: 25 MAY 1951
+ Mary
3 Joseph F. Gorga , Jr. b: 16 AUG 1925 d: 19 JUL 1995
+ Helen McIntyre b: 14 MAR 1937
4 Linda Ann Gorga b: 30 SEP 1965
+ Mark De Gaust b: 1 JUL 1968
3 Diane Terese Gorga b: 24 SEP 1928 d: 12 APR 1979
3 Kathleen Adele Gorga b: 24 JUL 1933 d: 5 DEC 2006
+ Karl John Bambas b: 8 AUG 1933
2 John Treacy b: 12 SEP 1903
+ Dorothy
4 Jessica Petreeko Koenig b: 22 FEB 1976
4 Linda Koenig b: 9 FEB 1957
4 Martin Koenig b: 18 JAN 1962
4 Scott Koenig b: 26 MAR 1968
2 Marie Treacy b: 9 NOV 1906
+ Walter Burns d: 1948
3 Patricia Burns b: 9 SEP 1934
2 Patrick Treacy b: 26 FEB 1905
2 Irene Treacy b: 14 APR 1908
3 Irene Kennedy b: 25 JUN 1943
+ Daniel Kaplowitz b: 26 JAN 1942
4 Zara Kaplowitz b: 10 JUN 1963
4 David Kaplowitz b: 18 OCT 1968
3 William Kennedy b: 16 OCT 1946
4 Robert Francis Kennedy b: 6 JUN 1979
4 Denise Kennedy b: 9 DEC 1974
4 Jaclynn Koury b: 5 DEC 1979
4 Jason Koury b: 6 OCT 1985
4 Rachel Marie Koury b: 18 MAY 1988
2 Johanna Treacy b: 21 NOV 1909
2 Phillip Treacy b: 25 SEP 1920
2 Gerold Treacy b: 15 MAY 1918
2 Marcella Treacy b: 22 AUG 1924
2 Esther Treacy b: 26 OCT 1913
3 Ellie Butler b: 14 SEP 1950
3 Susan Butler b: 23 AUG
2 Anna Treacy b: 14 JUN 1915
2 Thomas Treacy b: 9 NOV 1911
+ ?