? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elisabetha ATZINGER | ||
Birth | |||
Death | |||
Marriage | to Johannes SURBECK |
PARENT (M) Johannes SURBECK | |||
Birth | |||
Death | |||
Marriage | to Elisabetha ATZINGER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elisabetha ATZINGER | |||
Birth | |||
Death | |||
Marriage | to Johannes SURBECK | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |