? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Anders Wickstrom | ||
Birth | |||
Death | |||
Marriage | to Karen Olsdotter |
PARENT (M) Anders Wickstrom | |||
Birth | |||
Death | |||
Marriage | to Karen Olsdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Karen Olsdotter | |||
Birth | |||
Death | |||
Marriage | to Anders Wickstrom | ||
Father | Hamp Olle Olson | ||
Mother | Lasses Kerstin Larsdotter | ||
CHILDREN | |||
F | Linnea Wickstrom | ||
Birth | Sweden | ||
Death |