? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas D. OCHSNER | |||
Birth | |||
Death | 1991 | ||
Marriage | to ? | ||
Father | Paul Jacob OCHSNER | ||
Mother | Eleanor | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob OCHSNER | ||
Birth | |||
Death |
Karl, Dolly, Ancestors, Progeny and Activities
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas D. OCHSNER | |||
Birth | |||
Death | 1991 | ||
Marriage | to ? | ||
Father | Paul Jacob OCHSNER | ||
Mother | Eleanor | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob OCHSNER | ||
Birth | |||
Death |