? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mabel Nesbitt | ||
Birth | |||
Death | |||
Marriage | to Gerold Treacy |
PARENT (M) Gerold Treacy | |||
Birth | 15 MAY 1918 | ||
Death | |||
Marriage | to Mabel Nesbitt | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
PARENT (F) Mabel Nesbitt | |||
Birth | |||
Death | |||
Marriage | to Gerold Treacy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbara Treacy | ||
Birth | |||
Death | |||
M | Gerold Treacy | ||
Birth | |||
Death | |||
F | Carol Treacy | ||
Birth | |||
Death |