? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Kennedy | ||
Birth | |||
Death | |||
Marriage | to Irene Treacy |
PARENT (M) William Kennedy | |||
Birth | |||
Death | |||
Marriage | to Irene Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Irene Treacy | |||
Birth | 14 APR 1908 | Elizabeth, New Jersey | |
Death | |||
Marriage | to William Kennedy | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Irene Kennedy | ||
Birth | 25 JUN 1943 | ||
Death | |||
Marriage | to Daniel Kaplowitz | ||
M | George Kennedy | ||
Birth | |||
Death | |||
Marriage | to Donna Arnold | ||
M | William Kennedy | ||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
M | Peter Kennedy | ||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
F | Kathleen Kennedy | ||
Birth | |||
Death | |||
Marriage | to John Koury |
+ Irene Treacy b: 14 APR 1908
2 Irene Kennedy b: 25 JUN 1943
+ Daniel Kaplowitz b: 26 JAN 1942
3 Zara Kaplowitz b: 10 JUN 1963
3 David Kaplowitz b: 18 OCT 1968
2 William Kennedy b: 16 OCT 1946
3 Robert Francis Kennedy b: 6 JUN 1979
3 Denise Kennedy b: 9 DEC 1974
3 Jaclynn Koury b: 5 DEC 1979
3 Jason Koury b: 6 OCT 1985
3 Rachel Marie Koury b: 18 MAY 1988