? | ||||||
? | ||||||
PARENT (M) William Kennedy | |||
Birth | |||
Death | |||
Marriage | to Irene Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Irene Treacy | |||
Birth | 14 APR 1908 | Elizabeth, New Jersey | |
Death | |||
Marriage | to William Kennedy | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Irene Kennedy | ||
Birth | 25 JUN 1943 | ||
Death | |||
Marriage | to Daniel Kaplowitz | ||
M | George Kennedy | ||
Birth | |||
Death | |||
Marriage | to Donna Arnold | ||
M | William Kennedy | ||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
M | Peter Kennedy | ||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
F | Kathleen Kennedy | ||
Birth | |||
Death | |||
Marriage | to John Koury |
PARENT (M) John Koury | |||
Birth | |||
Death | |||
Marriage | to Kathleen Kennedy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathleen Kennedy | |||
Birth | |||
Death | |||
Marriage | to John Koury | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
CHILDREN | |||
F | Jaclynn Koury | ||
Birth | 5 DEC 1979 | ||
Death | |||
M | Jason Koury | ||
Birth | 6 OCT 1985 | ||
Death | |||
F | Rachel Marie Koury | ||
Birth | 18 MAY 1988 | ||
Death |