? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles (Bud) JERMY | ||
Birth | |||
Death | |||
Marriage | to Barbara Ochsner |
PARENT (M) Charles (Bud) JERMY | |||
Birth | |||
Death | |||
Marriage | to Barbara Ochsner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Barbara Ochsner | |||
Birth | |||
Death | |||
Marriage | to James | ||
Marriage | to Charles (Bud) JERMY | ||
Father | Warren Benjamin Ochsner | ||
Mother | Barbara | ||
CHILDREN | |||
M | Charles | ||
Birth | 1981 | ||
Death |