? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jimmie Sue Hearon | ||
Birth | |||
Death | |||
Marriage | to Clifton Edwin Griffin |
PARENT (M) Clifton Edwin Griffin | |||
Birth | |||
Death | |||
Marriage | to Jimmie Sue Hearon | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jimmie Sue Hearon | |||
Birth | |||
Death | |||
Marriage | to Clifton Edwin Griffin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Philip Wayne SESSIONS | ||
Birth | 9 AUG 1949 | Providence, Kentucky | |
Death | |||
Marriage | 28 OCT 1989 | to Judi Lee Ochsner at St. Petersbug Beach, Florida |
2 Philip Wayne SESSIONS b: 9 AUG 1949
+ Judi Lee Ochsner b: 15 APR 1966
3 Philicia Lee Sessions b: 11 JUL 1991